Vutec Lectric I series screens feature outstanding quality in a popularly-priced screen. Vutec's exclusive E-Z Mounting System features an advanced heavy-duty extruded aluminum housing with channels in both the back and the top for easy wall or ceiling mounting. Standard housing colors are white, black, or gray.
These screens feature a motor-in-roller assembly design for silent, dependable operation. A three position wall switch is included, and the screen can also interface with low voltage relays, IR, and RF remote controls (available separately).
Surface choices include Matte White and Vu-Flex Pro, as well as SoundScreen and GreyDove SoundScreen acoustically transparent fabrics. Standard drop (leader) is 12".
Please contact us for pricing on custom options, including additional and/or perforated leader, custom screen sizes, and custom case colors.
The standard sizes are shown below.
16:9 (1.78:1) HDTV Format | ||
Diagonal Size (inches) | Viewing Area (inches) | Shipping Weight (pounds) |
92 | 45 x 80 | 38 |
103 | 50.5 x 89.75 | 40 |
110 | 54 x 96 | 43 |
123 | 60 x 107 | 50 |
133 | 65 x 116 | 60 |
147 | 72 x 128 | 72 |
(1.85:1) Professional Format | ||
Diagonal Size (inches) | Viewing Area (inches) | Shipping Weight (pounds) |
91 | 43.25 x 80 | 50 |
113.5 | 54 x 100 | 60 |
126.5 | 60 x 111 | 72 |
151.5 | 72 x 133.25 | 80 |
4:3 (1.33:1) Video Format | ||
Diagonal Size (inches) | Viewing Area (inches) | Shipping Weight (pounds) |
72 | 43.25 x 57.5 | 38 |
78 | 46.75 x 62.25 | 40 |
84 | 50.50 x 67.25 | 43 |
100 | 60 x 80 | 50 |
120 | 72 x 96 | 60 |
144 | 86.25 x 115.25 | 72 |
150 | 90 x 120 | 76 |
160 | 96 x 128 | 80 |
180 | 108 x 144 | 88 |
200 | 119 x 159 | 100 |
1:1 A/V Format | ||
Viewing Area (inches) | Shipping Weight (pounds) | |
50 x 50 | 38 | |
60 x 60 | 40 | |
70 x 70 | 45 | |
84 x 84 | 50 | |
96 x 96 | 60 |
Vutec Lectric I Motorized Projection Screen, shown here with black case
This drawing shows dimensional details for 1.78:1, 1.85:1 and 1.33:1 screens.
A/V format screens come with 1" side borders and black leader. Housing size is viewing area width plus 7 1/2"
Cross-section drawing of the housing
Design excellence, high quality materials, meticulous workmanship, and superior service...put it all together and you get a superior product. Don't get stuck with bad advice, poor service, slow shipment or an inferior product. If you want the best, here it is.